Product Features
l Sampling control, safe and reliable
l The current and voltage meters are displayed separately
l It has a wide range of applications and is suitable for various loads
l Three-phase separate regulation and independent voltage stabilization
Product Introduction
v Main technology
v High efficiency
v Easy to operate, unattended and stable in operation
v The output voltage is adjustable
v Low temperature rise and low noise
v Three-phase separate regulation ensures balanced output phase voltages
v Product reliability
v It starts automatically upon power-on
v Short circuit, overvoltage and undervoltage protection
v Human-machine interface
v Output current, voltage
v Working status display
v Lifetime spare parts adaptation
v 24-hour technical support
v One-year warranty
v Product standard
v ISO9001:2008,ISO14001:2004,OHSAS18001:2007,CE,CQC,FC,SGS
Main technical specification
Power(KVA) | 80KVA | |
Voltage | Input voltage | 380V(3P+N+E) |
Input voltage range | 380V±15% | |
Frequency | 50/60Hz | |
Output voltage | 380V(3P+N+E) | |
Output voltage accuracy | Static ±1%, dynamic ±3% | |
Response time | <1 second | |
Stable time | <1 second (when the input voltage changes by 10%) | |
Adjust the speed(V/S) | 5 | |
Overload capacity | 150% | 2 min |
Conventional parameters | Protect | Overvoltage, undervoltage, phase loss |
Display screen | LED+ pointer meter display | |
Status display | Normal, overvoltage, undervoltage | |
Parameter display | Output voltage | |
Efficiency | ≥90% | |
Cooling | Forced air cooling | |
Environment | Insulation class | F grade |
Insulation resistance | The insulation resistance of the entire machine to ground is greater than 2MΩ | |
Insulation strength | No arc discharge or breakdown at 2000VAC for 1 minute | |
Storage temperature | -10~+50℃ | |
Working temperature | -10~+40℃ | |
Humidity | 0%~95%Do not condense | |
Altitude | ≤2000m | |
Noise | <50dB | |
Appearance dimensions | Size(W*D*H)mm | 550*455*1195MM |
Weight/KG | 165KG | |
Others | Protection grade | IP20 |
Service life | 5-10 years(Carbon brushes and coils need to be maintained regularly) | |
